Spanish Call Districts
Serge Stroobandt, ON4AA
Copyright 2017–2018, licensed under Creative Commons BY-NC-SA
Map
Call district by province
There are 52 Spanish provinces.
prefix | province | ISO code | autonomous community |
---|---|---|---|
EA1 | Asturias | O | Asturias |
EA1 | Ávila | AV | Castilla y León |
EA1 | Burgos | BU | Castilla y León |
EA1 | Cantabria | S | Cantabria |
EA1 | A Coruña | C | Galicia |
EA1 | León | LE | Castilla y León |
EA1 | Lugo | LU | Galicia |
EA1 | Ourense | OR | Galicia |
EA1 | Palencia | P | Castilla y León |
EA1 | Pontevedra | PO | Galicia |
EA1 | La Rioja | LO | La Rioja |
EA1 | Salamanca | SA | Castilla y León |
EA1 | Segovia | SG | Castilla y León |
EA1 | Soria | SO | Castilla y León |
EA1 | Valladolid | VA | Castilla y León |
EA1 | Zamora | ZA | Castilla y León |
EA2 | Araba/Álava | VI | País Vasco |
EA2 | Bizkaia | BI | País Vasco |
EA2 | Gipuzkoa | SS | País Vasco |
EA2 | Huesca | HU | Aragón |
EA2 | Navarra | NA | Navarra |
EA2 | Teruel | TE | Aragón |
EA2 | Zaragoza | Z | Aragón |
EA3 | Barcelona | B | Catalunya |
EA3 | Girona | GI | Catalunya |
EA3 | LLeida | L | Catalunya |
EA3 | Tarragona | T | Catalunya |
EA4 | Badajoz | BA | Extremadura |
EA4 | Cáceres | CC | Extremadura |
EA4 | Ciudad Real | CR | Castilla-La Mancha |
EA4 | Cuenca | CU | Castilla-La Mancha |
EA4 | Guadalajara | GU | Castilla-La Mancha |
EA4 | Madrid | M | Comunidad de Madrid |
EA4 | Toledo | TO | Castilla-La Mancha |
EA5 | Albacete | AB | Castilla-La Mancha |
EA5 | Alicante | A | Comunidad Valenciana |
EA5 | Castellón | CS | Comunidad Valenciana |
EA5 | Murcia | MU | Región de Murcia |
EA5 | Valencia | V | Comunidad Valenciana |
EA6 | Balears | PM | Islas Baleares |
EA7 | Almería | AL | Andalucía |
EA7 | Cádiz | CA | Andalucía |
EA7 | Córdoba | CO | Andalucía |
EA7 | Granada | GR | Andalucía |
EA7 | Huelva | H | Andalucía |
EA7 | Jaén | J | Andalucía |
EA7 | Málaga | MA | Andalucía |
EA7 | Sevilla | SE | Andalucía |
EA8 | Las Palmas | GC | Canarias |
EA8 | Santa Cruz de Tenerife | TF | Canarias |
EA9 | Ceuta | CE | (autonomous city) |
EA9 | Melilla | ML | (autonomous city) |
5
This work is licensed under a Creative Commons Attribution‑NonCommercial‑ShareAlike 4.0 International License.
Other licensing available on request.
Unless otherwise stated, all originally authored software on this site is licensed under the terms of GNU GPL version 3.
This static web site has no backend database.
Hence, no personal data is collected and GDPR compliance is met.
Moreover, this domain does not set any first party cookies.
All Google ads shown on this web site are, irrespective of your location,
restricted in data processing to meet compliance with the CCPA and GDPR.
However, Google AdSense may set third party cookies for traffic analysis and
use JavaScript to obtain a unique set of browser data.
Your browser can be configured to block third party cookies.
Furthermore, installing an ad blocker like EFF's Privacy Badger
will block the JavaScript of ads.
Google's ad policies can be found here.
This page includes an open-source client-side script, written in and
transcoded by to make it run as secure JavaScript in the browser.
transcoded by to make it run as secure JavaScript in the browser.
Unattended CSS typesetting with .
This work is published at https://hamwaves.com/map.es/en/.
Last update: Wednesday, September 1, 2021.