Russian Call Areas & Zones by Oblast or Region
Serge Stroobandt, ON4AA
Copyright 2014–2016, licensed under Creative Commons BY-NC-SA
Map
Call areas
numeral + 1st suffix letter | oblast or region | abbreviation | ITU zone | CQ zone | continent |
---|---|---|---|---|---|
1A, 1B | Saint-Petersburg | SP | 29 | 16 | EU |
RI1AN | Antarctica | AN | 69 | 13 | AN |
RI1FJ | Franz Josef Land | FJ | 75 | 40 | EU |
1C, 1D | Leningradskaya oblast | LO | 29 | 16 | EU |
RI1MV | Malyj Vysotskij Island | MV | 19 | 16 | EU |
1N | Karelia | KL | 19 | 16 | EU |
1O | Arkhangelskaya oblast | AR | 19 | 16 | EU |
1P | Nenetsky AO | NO | 20 | 16 | EU |
1Q, 1R, 1S | Vologodskaya oblast | VO | 29 | 16 | EU |
1T | Novgorodskaya oblast | NV | 29 | 16 | EU |
1W | Pskovskaya oblast | PS | 29 | 16 | EU |
1Z | Murmanskaya oblast | MU | 19 | 16 | EU |
2F, 2K | Kaliningradskaya oblast | KA | 29 | 15 | EU |
2, 3, 5 A | Moscow city | MA | 29 | 16 | EU |
2, 3, 5 B | Moscow city | MA | 29 | 16 | EU |
2, 3, 5 C | Moscow city | MA | 29 | 16 | EU |
2, 3, 5 D | Moscow city | MA | 29 | 16 | EU |
3, 5 F | Moskovskaya oblast | MO | 29 | 16 | EU |
2, 3, 5 H | Moskovskaya oblast | MO | 29 | 16 | EU |
2, 3, 5 E | Orlovskaya oblast | OR | 29 | 16 | EU |
2, 3, 5 G | Lipetskaya oblast | LP | 29 | 16 | EU |
2, 3, 5 I | Tverskaya oblast | TV | 29 | 16 | EU |
2, 3, 5 L | Smolenskaya oblast | SM | 29 | 16 | EU |
2, 3, 5 M | Yaroslavskaya oblast | YR | 29 | 16 | EU |
2, 3, 5 N | Kostromskaya oblast | KS | 29 | 16 | EU |
2, 3, 5 P | Tulskaya oblast | TL | 29 | 16 | EU |
3, 5 K | Voronezhskaya oblast | VR | 29 | 16 | EU |
2, 3, 5 O | Voronezhskaya oblast | VR | 29 | 16 | EU |
2, 3, 5 Q | Voronezhskaya oblast | VR | 29 | 16 | EU |
2, 3, 5 R | Tambovskaya oblast | TB | 29 | 16 | EU |
2, 3, 5 S | Ryazanskaya oblast | RA | 29 | 16 | EU |
2, 3, 5 T | Nizhegorodskaya oblast | NN | 29 | 16 | EU |
2, 3, 5 U | Ivanovskaya oblast | IV | 29 | 16 | EU |
2, 3, 5 V | Vladimirskaya oblast | VL | 29 | 16 | EU |
2, 3, 5 W | Kurskaya oblast | KU | 29 | 16 | EU |
2, 3, 5 X | Kaluzhskaya oblast | KG | 29 | 16 | EU |
2, 3, 5 Y | Bryanskaya oblast | BR | 29 | 16 | EU |
2, 3, 5 Z | Belgorodskaya oblast | BO | 29 | 16 | EU |
4A, 4B | Volgogradskaya oblast | VG | 29 | 16 | EU |
4C, 4D | Saratovskaya oblast | SA | 29 | 16 | EU |
4F | Penzenskaya oblast | PE | 29 | 16 | EU |
4H, 4I | Samarskaya oblast | SR | 30 | 16 | EU |
4L, 4M | Ulyanovskaya oblast | UL | 29 | 16 | EU |
4N | Kirovskaya oblast | KI | 29 | 16 | EU |
4P, 4Q, 4R | Tatarstan | TA | 29 | 16 | EU |
4S, 4T | Mary-El | MR | 29 | 16 | EU |
4U | Mordoviya | MD | 29 | 16 | EU |
4W | Udmurtiya | UD | 30 | 16 | EU |
4Y, 4Z | Chuvashiya | CU | 29 | 16 | EU |
6, 7 A | Krasnodarskiy krai | KR | 29 | 16 | EU |
6, 7 B | Krasnodarskiy krai | KR | 29 | 16 | EU |
6, 7 C | Krasnodarskiy krai | KR | 29 | 16 | EU |
6, 7 D | Krasnodarskiy krai | KR | 29 | 16 | EU |
6, 7 E | Karachaevo-Cherkessia | KC | 29 | 16 | EU |
6, 7 H | Stavropolsky krai | ST | 29 | 16 | EU |
6, 7 F | Stavropolsky krai | ST | 29 | 16 | EU |
6, 7 G | Stavropolsky krai | ST | 29 | 16 | EU |
6, 7 I | Kalmykiya | KM | 29 | 16 | EU |
6, 7 J | Severnaya Osetiya | SO | 29 | 16 | EU |
6, 7 L | Rostovskaya oblast | RO | 29 | 16 | EU |
6, 7 M | Rostovskaya oblast | RO | 29 | 16 | EU |
6, 7 N | Rostovskaya oblast | RO | 29 | 16 | EU |
6, 7 P | Chechnya | CN | 29 | 16 | EU |
6, 7 R | Chechnya | CN | 29 | 16 | EU |
6, 7 Q | Ingushetiya | IN | 29 | 16 | EU |
6, 7 U | Astrakhanskaya oblast | AO | 29 | 16 | EU |
6, 7 W | Dagestan | DA | 29 | 16 | EU |
6, 7 X | Kabardino-Balkariya | KB | 29 | 16 | EU |
6, 7 Y | Adygeya | AD | 29 | 16 | EU |
8, 9 A | Chelyabinskaya oblast | CB | 30 | 17 | AS |
8, 9 B | Chelyabinskaya oblast | CB | 30 | 17 | AS |
8, 9 C | Sverdlovskaya oblast | SV | 30 | 17 | AS |
8, 9 D | Sverdlovskaya oblast | SV | 30 | 17 | AS |
8, 9 F | Permskiy kray | PM | 30 | 17 | AS |
8, 9 G | Permskiy kray | PM | 30 | 17 | AS |
R9G | Komi-Permyatsky AO | KP | 30 | 17 | AS |
8, 9 H | Tomskaya oblast | TO | 31 | 18 | AS |
8, 9 I | Tomskaya oblast | TO | 31 | 18 | AS |
8, 9 J | Hanty-Mansiysky AO | HM | 20 | 17 | AS |
8, 9 K | Yamalo-Nenetsky AO | YN | 20 | 17 | AS |
8, 9 L | Tyumenskaya oblast | TN | 30 | 17 | AS |
8, 9 M | Omskaya oblast | OM | 30 | 17 | AS |
8, 9 N | Omskaya oblast | OM | 30 | 17 | AS |
8, 9 O | Novosibirskaya oblast | NS | 31 | 18 | AS |
8, 9 P | Novosibirskaya oblast | NS | 31 | 18 | AS |
8, 9 Q | Kurganskaya oblast | KN | 30 | 17 | AS |
8, 9 R | Kurganskaya oblast | KN | 30 | 17 | AS |
8, 9 S | Orenburgskaya oblast | OB | 30 | 16 | AS |
8, 9 Т | Orenburgskaya oblast | OB | 30 | 16 | AS |
8, 9 U | Kemerovskaya oblast | KE | 31 | 18 | AS |
8, 9 V | Kemerovskaya oblast | KE | 31 | 18 | AS |
8, 9 W | Bashkortostan | BA | 30 | 16 | AS |
8, 9 X | Komi | KO | 20 | 16 | AS |
8, 9 Y | Altaysky krai | AL | 31 | 18 | AS |
8, 9 Z | Gorno-Altayskaya AO | GA | 31 | 18 | AS |
0A, 0B, 0H | Krasnoyarsky krai | KK | 32 | 18 | AS |
0C | Khabarovsky krai | HK | 33 | 19 | AS |
0D | Evreyskaya oblast | EA | 33 | 19 | AS |
0F, 0E | Sakhalinskaya oblast | SL | 34 | 19 | AS |
0H | Evenkiyskiy AO | EV | 22 | 18 | AS |
0I | Magadanskaya oblast | MG | 24 | 19 | AS |
0J | Amurskaya oblast | AM | 33 | 19 | AS |
0K | Chukotsky AO | CK | 25 | 19 | AS |
0L, 0M, 0N | Primorsky krai | PK | 34 | 19 | AS |
0O | Buryatiya | BU | 32 | 18 | AS |
0Q | Saha | YA | 23 | 19 | AS |
0S, 0R, 0T | Irkutskaya oblast | IR | 32 | 18 | AS |
0U, 0V | Zabaikalsky krai | ZK | 32 | 18 | AS |
0W | Hakassiya | HA | 31 | 18 | AS |
0Y | Tuva | TU | 32 | 23 | AS |
0Z, 0X | Kamchaty krai | KT | 35 | 19 | AS |
5
This work is licensed under a Creative Commons Attribution‑NonCommercial‑ShareAlike 4.0 International License.
Other licensing available on request.
Unless otherwise stated, all originally authored software on this site is licensed under the terms of GNU GPL version 3.
This static web site has no backend database.
Hence, no personal data is collected and GDPR compliance is met.
Moreover, this domain does not set any first party cookies.
All Google ads shown on this web site are, irrespective of your location,
restricted in data processing to meet compliance with the CCPA and GDPR.
However, Google AdSense may set third party cookies for traffic analysis and
use JavaScript to obtain a unique set of browser data.
Your browser can be configured to block third party cookies.
Furthermore, installing an ad blocker like EFF's Privacy Badger
will block the JavaScript of ads.
Google's ad policies can be found here.
This page includes an open-source client-side script, written in and
transcoded by to make it run as secure JavaScript in the browser.
transcoded by to make it run as secure JavaScript in the browser.
Unattended CSS typesetting with .
This work is published at https://hamwaves.com/map.ru/en/.
Last update: Wednesday, September 1, 2021.