US Call Areas & Zones by State
Serge Stroobandt, ON4AA
Copyright 2014–2019, licensed under Creative Commons BY-NC-SA
Interactive map
Prefix numerals
numeral | state | abbreviation | ITU zone | CQ zone |
---|---|---|---|---|
1 | Connecticut | CT | 8 | 5 |
1 | Maine | ME | 8 | 5 |
1 | Massachusetts | MA | 8 | 5 |
1 | New Hampshire | NH | 8 | 5 |
1 | Rhode Island | RI | 8 | 5 |
1 | Vermont | VT | 8 | 5 |
2 | New Jersey | NJ | 8 | 5 |
2 | New York | NY | 8 | 5 |
3 | Delaware | DE | 8 | 5 |
3 | Maryland | MD | 8 | 5 |
3 | Pennsylvania | PA | 8 | 5 |
4 | Alabama | AL | 8 | 4 |
4 | Florida | FL | 8 | 5 |
4 | Georgia | GA | 8 | 5 |
4 | Kentucky | KY | 8 | 4 |
4 | North Carolina | NC | 8 | 5 |
4 | South Carolina | SC | 8 | 5 |
4 | Tennessee | TN | 8; 7 if west of 90°W | 4 |
4 | Virginia | VA | 8 | 5 |
5 | Arkansas | AR | 7; 8 if east of 90°W | 4 |
5 | Louisiana | LA | 7; 8 if east of 90°W | 4 |
5 | Mississippi | MS | 7; 8 if east of 90°W | 4 |
5 | New Mexico | NM | 7 | 4 |
5 | Oklahoma | OK | 7 | 4 |
5 | Texas | TX | 7 | 4 |
6 | California | CA | 6 | 3 |
_H6 | Hawaii | HI | 61 | 31 |
_L7 | Alaska | AK | 1 or 2 | 1 |
7 | Arizona | AZ | 6; 7 if east of 110°W | 3 |
7 | Idaho | ID | 6 | 3 |
7 | Montana | MT | 6; 7 if east of 110°W | 4 |
7 | Nevada | NV | 6 | 3 |
7 | Oregon | OR | 6 | 3 |
7 | Utah | UT | 6; 7 if east of 110°W | 3 |
7 | Washington | WA | 6 | 3 |
7 | Wyoming | WY | 7 | 4 |
8 | Michigan | MI | 8; 7 if west of 90°W | 4 |
8 | Ohio | OH | 8 | 4 |
8 | West Virginia | WV | 8 | 5 |
9 | Illinois | IL | 8; 7 if west of 90°W | 4 |
9 | Indiana | IN | 8 | 4 |
9 | Wisconsin | WI | 8; 7 if west of 90°W | 4 |
0 | Colorado | CO | 7 | 4 |
0 | Iowa | IA | 7 | 4 |
0 | Kansas | KS | 7 | 4 |
0 | Minnesota | MN | 7; 8 if east of 90°W | 4 |
0 | Missouri | MO | 7; 8 if east of 90°W | 4 |
0 | Nebraska | NE | 7 | 4 |
0 | North Dakota | ND | 7 | 4 |
0 | South Dakota | SD | 7 | 4 |
5
This work is licensed under a Creative Commons Attribution‑NonCommercial‑ShareAlike 4.0 International License.
Other licensing available on request.
Unless otherwise stated, all originally authored software on this site is licensed under the terms of GNU GPL version 3.
This static web site has no backend database.
Hence, no personal data is collected and GDPR compliance is met.
Moreover, this domain does not set any first party cookies.
All Google ads shown on this web site are, irrespective of your location,
restricted in data processing to meet compliance with the CCPA and GDPR.
However, Google AdSense may set third party cookies for traffic analysis and
use JavaScript to obtain a unique set of browser data.
Your browser can be configured to block third party cookies.
Furthermore, installing an ad blocker like EFF's Privacy Badger
will block the JavaScript of ads.
Google's ad policies can be found here.
This page includes an open-source client-side script, written in and
transcoded by to make it run as secure JavaScript in the browser.
transcoded by to make it run as secure JavaScript in the browser.
Unattended CSS typesetting with .
This work is published at https://hamwaves.com/map.us/en/.
Last update: Wednesday, September 1, 2021.