Low Power Devices and
70 cm Amateur Radio
Serge Stroobandt, ON4AA
Copyright 2017–2022, licensed under Creative Commons BY-NC-SA
This document is still under construction.
Introduction
- Unlike Private Mobile Radio PMR446 500 mW ERP
- Low‑Power Device LPD433 10 mW
- 70 cm bandplan of IARU Region 1
- Low‑Power Wide‑Area Network LPWAN in Region 2
- 433.92 MHz for remote keyless car locks of European, Japanese and Asian cars
LPD433 channels
- Midland G9
- The 69 channels of LPD433 are listed with their respective frequency in the table below. Channel numbers in italic have a frequency with a specific use in the amateur radio 70 cm bandplan of IARU Region 1 or are in the vicinity of 433.92 MHz, the frequency for remote keyless car locks of European, Japanese and Asian cars. Hence, try to avoid the channel numbers in italic. Boldface channel numbers are normally safe to use for interference free LPD433 traffic.
ch | f (MHz) | region 1 amateur bandplan | ch | f (MHz) | region 1 amateur bandplan | ch | f (MHz) | region 1 amateur bandplan |
---|---|---|---|---|---|---|---|---|
1 | 433.075 | repeater input | 24 | 433.650 | digital communication | 47 | 434.225 | |
2 | 433.100 | repeater input | 25 | 433.675 | digital communication | 48 | 434.250 | |
3 | 433.125 | repeater input | 26 | 433.700 | digital communication | 49 | 434.275 | |
4 | 433.150 | repeater input | 27 | 433.725 | digital communication | 50 | 434.300 | |
5 | 433.175 | repeater input | 28 | 433.750 | digital communication | 51 | 434.325 | |
6 | 433.200 | repeater input | 29 | 433.775 | LoRa APRS 434, digital communication | 52 | 434.350 | |
7 | 433.225 | repeater input | 30 | 433.800 | 53 | 434.375 | ||
8 | 433.250 | repeater input | 31 | 433.825 | 54 | 434.400 | ||
9 | 433.275 | repeater input | 32 | 433.850 | 55 | 434.425 | ||
10 | 433.300 | repeater input | 33 | 433.875 | 56 | 434.450 | digital communication | |
11 | 433.325 | repeater input | 34 | 433.900 | 57 | 434.475 | ||
12 | 433.350 | repeater input | 35 | 433.925 | car locks on 433.920 MHz | 58 | 434.500 | |
13 | 433.375 | repeater input | 36 | 433.950 | 59 | 434.525 | ||
14 | 433.400 | SSTV FM/AFSK | 37 | 433.975 | 60 | 434.550 | ||
15 | 433.425 | 38 | 434.000 | digital experiments | 61 | 434.575 | ||
16 | 433.450 | digital voice calling | 39 | 434.025 | 62 | 434.600 | ||
17 | 433.475 | 40 | 434.050 | 63 | 434.625 | |||
18 | 433.500 | FM calling | 41 | 434.075 | 64 | 434.650 | ||
19 | 433.525 | 42 | 434.100 | 65 | 434.675 | |||
20 | 433.550 | 43 | 434.125 | 66 | 434.700 | |||
21 | 433.575 | 44 | 434.150 | 67 | 434.725 | |||
22 | 433.600 | 45 | 434.175 | 68 | 434.750 | |||
23 | 433.625 | digital communication | 46 | 434.200 | 69 | 434.775 |
5
This work is licensed under a Creative Commons Attribution‑NonCommercial‑ShareAlike 4.0 International License.
Other licensing available on request.
Unless otherwise stated, all originally authored software on this site is licensed under the terms of GNU GPL version 3.
This static web site has no backend database.
Hence, no personal data is collected and GDPR compliance is met.
Moreover, this domain does not set any first party cookies.
All Google ads shown on this web site are, irrespective of your location,
restricted in data processing to meet compliance with the CCPA and GDPR.
However, Google AdSense may set third party cookies for traffic analysis and
use JavaScript to obtain a unique set of browser data.
Your browser can be configured to block third party cookies.
Furthermore, installing an ad blocker like EFF's Privacy Badger
will block the JavaScript of ads.
Google's ad policies can be found here.
This page includes an open-source client-side script, written in and
transcoded by to make it run as secure JavaScript in the browser.
transcoded by to make it run as secure JavaScript in the browser.
Unattended CSS typesetting with .
This work is published at https://hamwaves.com/lpd433/en/.
Last update: Thursday, April 28, 2022.